<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>p   o   l   y   a    n    g    y    l     e    n    e</title>
	<atom:link href="http://laurenfenton.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://laurenfenton.com</link>
	<description>Lauren Fenton&#039;s brain + portfolio</description>
	<lastBuildDate>Mon, 06 May 2013 16:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prototype for an autonomous hexapod robot!</title>
		<link>http://laurenfenton.com/?p=2924</link>
		<comments>http://laurenfenton.com/?p=2924#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project updates]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Polyangylene]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[SuperObject]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2924</guid>
		<description><![CDATA[One of the prototype bots for Polyangylene! This creature is a hexapod with six hips and six knees, able to navigate its environment by detecting obstacles through ultrasonic radar. For now, its walking functions are limited to forward and reverse, but I&#8217;ll be adding more interesting behaviors to Hex (hard not to give it a [...]]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Everything is on hold while you are being centrifuged”</title>
		<link>http://laurenfenton.com/?p=2884</link>
		<comments>http://laurenfenton.com/?p=2884#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[references]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[baroque]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[SuperObject]]></category>
		<category><![CDATA[utopia]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2884</guid>
		<description><![CDATA[I had to re-blog this post from Colossal. This is a mockumentary by German digital artist Till Nowak about impossible theme park rides built as centrifugal experiments to maximize human intelligence. The architectural renderings are simply mind-blowing &#8211; and treated with a hilarious retro 80s filter. I can imagine another life for these designs in [...]]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyangylene’s new bot model…</title>
		<link>http://laurenfenton.com/?p=2868</link>
		<comments>http://laurenfenton.com/?p=2868#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project updates]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Polyangylene]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[SuperObject]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[uncanny]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2868</guid>
		<description><![CDATA[This is the new jellyfish and insect inspired design for the Polyangylene robots! They use a hexapod chassis base and an Arduino microcontroller. The glowy letters are shaped with el-wire, a beautiful, flexible material that gives you neon without the expensive glass-blowing part. The bots navigate their environment thanks to two ultrasonic sensors and communicate [...]]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyangylene update: assembling the sculpture of found objects…</title>
		<link>http://laurenfenton.com/?p=2773</link>
		<comments>http://laurenfenton.com/?p=2773#comments</comments>
		<pubDate>Wed, 05 Dec 2012 23:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project updates]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[inanimate]]></category>
		<category><![CDATA[Polyangylene]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[SuperObject]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2773</guid>
		<description><![CDATA[Here are shots of the objects I have been gathering and painting white for the Polyangylene sculpture. Polyangylene, my dissertation project, is an interactive installation that consists of a sculpture of found objects onto which I project animations that transform these objects into colorful kinetic stages/props for mini-narratives that are also projected, as text, onto [...]]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book of Luna: collaboration with Clea T. Waite on a technologically enchanted book.</title>
		<link>http://laurenfenton.com/?p=2760</link>
		<comments>http://laurenfenton.com/?p=2760#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project updates]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[haunted]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Pepper's Ghost]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2760</guid>
		<description><![CDATA[I am collaborating with media artist Clea T. Waite on an interactive multimedia book called the &#8220;Book of Luna&#8221; based on her fulldome film &#8220;Moonwalk&#8221;. The Book of Luna will be a physical book with magical media accoutrements: pico projections on pages, an interactive model of the moon and Pepper&#8217;s Ghosts animations flying over the [...]]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLYANGYLENE &#124; experience design</title>
		<link>http://laurenfenton.com/?p=2744</link>
		<comments>http://laurenfenton.com/?p=2744#comments</comments>
		<pubDate>Tue, 16 Oct 2012 22:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project updates]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Polyangylene]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2744</guid>
		<description><![CDATA[Here is the latest draft of the experience design/ concept for my dissertation project, Polyangylene &#8211; simultaneously a projection mapping sculpture, a robotic interface and an audiovisual book. .prezi-player { width: 560px; } .prezi-player-links { text-align: center; } Polyangylene: Interaction Design on Prezi]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection Mapping: a gimmick that spells the future of urban space?</title>
		<link>http://laurenfenton.com/?p=2605</link>
		<comments>http://laurenfenton.com/?p=2605#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[ambiance]]></category>
		<category><![CDATA[architexture]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[haunted]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SuperObject]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2605</guid>
		<description><![CDATA[Projection mapping is an evolving artform that so far has been mostly an insider phenomenon within the VJing and electronic festival scene, in spite of roots in the  longstanding medium of theatrical design and the growing number of competitions and conferences that are dedicated to it (one the most prestigious being the annual Mapping Festival [...]]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Oursler’s spooky Baroque at the 2011 PAC Milan exhibition</title>
		<link>http://laurenfenton.com/?p=2592</link>
		<comments>http://laurenfenton.com/?p=2592#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[haunted]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[SuperObject]]></category>
		<category><![CDATA[uncanny]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2592</guid>
		<description><![CDATA[Tony Oursler is a contemporary example of the type of technologist-entertainers art historian Barbara Stafford calls &#8220;technomancers&#8221;, scientifically informed thaumaturges that use digital effects to produce heightened sensorial experiences that bring the visitor to the brink of the spiritually bizarre. A wonderland of spectral apparitions, Oursler&#8217;s work is where garden meets cutting edge projection trickery, [...]]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating billboard transformed into merry-go-round in Situationistic take over of public space</title>
		<link>http://laurenfenton.com/?p=2581</link>
		<comments>http://laurenfenton.com/?p=2581#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[references]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[detournement]]></category>
		<category><![CDATA[kinetic]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2581</guid>
		<description><![CDATA[Kolotoč / Merry-Go-Round documentation 2011 from sgnlr on Vimeo. via Laughing Squid : &#8220;Czech pranksters converted a massive rotating billboard into a three person merry-go-round (video). The prank was filmed by Vladimir Turner, and bravely undertaken by Vojtech Fröhlich, Ondrej Mlady, and Jan Simanek (making-of video).&#8221;]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr.Cartoon’s sexy L.Apocalypse gives aesthetic meaning to the sugar high</title>
		<link>http://laurenfenton.com/?p=2545</link>
		<comments>http://laurenfenton.com/?p=2545#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[references]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[baroque]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[materiality]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[optic]]></category>
		<category><![CDATA[SuperObject]]></category>

		<guid isPermaLink="false">http://laurenfenton.com/?p=2545</guid>
		<description><![CDATA[Mr. Cartoon&#8217;s delicious &#8220;Ice-Cream Truck&#8221; installation at the Los Angeles MOCA &#8220;Art in the Streets&#8221; exhibit is a paean to L.A. lowrider culture and the city&#8217;s  cult of hedonism and entertainment. This exultant spectacle is proudly entrenched in the anti-pristine context of LA.&#8217;s mythically degraded urbanism. Mr. Cartoon&#8217;s revamped, tricked-out symbology is intoxicating: clown-faced, trench-coated policemen, the [...]]]></description>
		<wfw:commentRss>http://laurenfenton.com/?feed=rss2&amp;p=2545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
